Student BOC Pass Rate
Year | # Graduates | # Graduates taking BOC exam | # Graduates pass on first attempt | First attempt pass rate on BOC exam | Overall pass rate | National Data (first time pass rate) |
2019-2020 | 16 | 16 | 13 | 81% | 88% | TBA |
2018-2019 | 12 | 12 | 12 | 100% | 100% | 77% |
2017-2018 | 18 | 18 | 17 | 94% | 94% | 81% |
3 Yr Total | 46 | 46 | 42 | 91% | 94% | 79% |
3 Year Aggregate First Attempt Pass Rate = 91% |
Student Graduation Rate
2017-18 | 2018-19 | 2019-20 | 3-year Aggregate | |
Number of Students Entering program in cohort | 18 | 12 | 16 | 46 |
Number of Students Graduating from cohort | 18 | 12 | 16 | 46 |
Percentage of Students completing program or graduating from cohort | 100% | 100% | 100% | 100% |
Student Retention Rate
2017-18 | 2018-19 | 2019-20 | 3-year Aggregate | |
Number of Students Entering program in cohort | 18 | 12 | 16 | 46 |
Number of Students Graduating from cohort | 18 | 12 | 16 | 46 |
Percentage of Students completing program or graduating from cohort | 100% | 100% | 100% | 100% |
Student Employment/Placement Rate
2017-18 | 2018-19 | 2019-20 | 3-year Aggregate | |
Number of Students Graduating | 18 | 12 | 16 | 46 |
Number of Students Employed as an Athletic Trainer | 15 | 11 | 10 | 36 |
Student Employment/Placement Rate as AT (%) | 83% | 92% | 63% | 78% |
Number of students employed as other | 1 | 1 | ^5 | 7 |
Student Employment/Placement Rate as other (%) | 6% | 8% | ^31% | 15% |
Number of students not employed* | 2 | 0 | 1 | 3 |
Student Not Employed Rate (%) | 11% | 0% | 6% | 7% |
*Enrolled full-time in graduate programs for other allied health professions (PA, DPT, etc)
^Waiting on employment updates (COVID)